TOP TIMES FOR THE FOOTHILL INVITATIONAL COURSE - 3.0 MILES
1981-2001
Boys Girls
1 Matt Radmilovic 2001 16:19 1 Becki Van Zant 1983 19:59
2 Bhupinder Brar 2000 16:35 2 Anne Kendrick 1981 20:25
2 Karl Skucha 2001 16:35 3 Vietchi Rodrigz 2001 20:44
4 Richard Johnson 1989 16:47 4 Debbie Wolfe 1986 21:20
5 David Woodruff 1996 16:48 5 Tricia Eubank 1984 21:23
6 Ian Lahaye 1981 17:00 6 Nikki Navarro 1987 21:27
7 John Zowin 1986 17:04 7 Janet Kelkenbrg 1981 21:34
8 Linsey Fan 1990 17:09 8 Karen Smallwood 1988 21:44
9 Jose Lopez 1999 17:31 9 Barani Win 1992 21:53
10 Randy Kornegay 1993 17:36 10 Miriam Hernandz 1992 21:56
11 Collin Robinson 1995 17:42 11 Claire Palmer 1990 22:02
11 Joseph Aubuchon 1996 17:42 11 Tiffany Tang 2001 22:02
13 Baldev Singh 1999 17:53 13 Sherry Hom 1992 22:08
14 Josh Jacquez 1995 17:59 13 Patty Chin 1995 22:08
15 Paul Albe 1997 18:07 15 Jessika Vale 1999 22:11
16 Tuka Gafari 1986 18:11 16 Steph Gilchrist 1983 22:29
17 Mariano Ortega 1992 18:12 17 Jasmin Kim 2001 22:43
18 Kurt Maclay 1981 18:14 18 Layli Jahanfard 1996 22:53
19 Matt Lagunas 1988 18:16 19 Francis Lee 1999 22:54
20 Mike Varela 2000 18:17 20 Patty Chin 1993 22:55
20 Dennis Sullivan 2001 18:17 20 Karen Strach 1998 22:55
22 Heath Brackett 1987 18:18 22 Emily Misenhimr 1990 23:06
23 Marshall Parker 1998 18:22 23 Julie Van Zant 1986 23:07
24 David Aubuchon 2001 18:24 24 Bella German 1991 23:10
25 Joe Puentes 1998 18:25 25 Kirsten Lorntzn 1996 23:11
26 Mike Hegglund 1994 18:34 26 Jenny Hodor 1989 23:16
27 Ethan Powell 1993 18:36 27 Jenni Jesperson 1994 23:33
27 Tim Morgan 1997 18:36 28 Claire Palmer 1988 23:42
29 Satinder Chatha 2001 18:41 29 Yuko Nomura 1992 23:58
30 Kale Major 1998 18:43 30 Karen Dodge 1988 23:59
31 Robbie Marsh 1981 18:50 31 Michelle Browne 1996 24:09
32 John Mak 1987 18:54 32 Serena Jacquez 1995 24:13
33 Jagjit Bains 1993 19:01 33 Natasha Petrone 1998 24:17
34 Loi Trinh 1989 19:02 34 Sabrin Barnhill 1996 24:24
35 Josh Johnson 1990 19:04 35 Sallye Hall 1997 24:37
36 Ken Cicinelli 1984 19:05 36 Laura Smallwood 1999 24:44
37 Sujal Saraiya 1990 19:06 37 Carolyn Tracy 1993 24:48
38 Josh Hutchinson 1988 19:08 38 Jessica Craig 1998 24:51
39 Ben Miller 1999 19:13 39 Ashly Ruis 1998 24:54
40 Steve Bachman 1986 19:14 40 Leesa Kreiter 1986 24:57
41 Doug Moak 1991 19:27 41 Vivian Lai 2001 25:01
42 Mike Nguyen 2000 19:33 42 Alexis Huynh 1993 25:06
43 Kang Lee 1988 19:35 43 Stephanie Huynh 1999 25:15
44 Sean Maschue 1987 19:37 44 Utahna Baxter 2000 25:19
44 Nathan Edwards 1996 19:37 45 Asuka Miyazaki 2000 25:23
46 Paul Mellentine 1997 19:39 46 Gia Petrone 1988 25:38
47 Adrian Betncrt 1989 19:44 47 Jeanine Smallwd 1990 25:40
48 Jacob Hull 2001 19:47 48 Barbara Clifton 1989 25:42
49 Tom Walker 1981 19:48 49 Kathy Gilchrist 1981 25:43
49 Mohmud Osman 1996 19:48 50 Jacqueline Kwan 2001 25:45
51 Jeremy Brill 1992 19:50 51 Abby Callahan 1989 25:55
52 Ed Roldan 1990 19:51 52 Kristina Olson 1996 26:07
53 Gurcharn Sandhu 1993 19:52 53 Karen Smith 1984 26:13
54 Jeff Monroe 1986 19:53 54 Amber Stepp 1995 26:21
55 Roger Biltz 1987 19:54 55 Heidi Zwicky 1992 26:40
56 Robert Singh 2000 19:56 56 Racquel Baker 1988 26:43
56 James Sinkovic 2001 19:56 57 Harbeer Bains 1993 26:47
58 Ron Fairchild 1989 20:00 58 Amy Van Zant 1988 26:51
59 Brian Kornegay 1993 20:01 59 Gwen Ngo 1983 26:56
60 Billy Rodrigues 1993 20:03 60 Fatima Machado 1998 26:58
61 Tam Nguyen 1999 20:04 61 Tammy Malmstrom 2000 27:06
62 J.C. Nguyen 1990 20:07 62 Christina Rente 1995 27:17
63 Danny Torres 2001 20:10 63 Tina Ortega 1987 27:18
64 __ Craig 1981 20:12 64 Eleheh Karbassi 1999 27:22
65 Bryan Albarillo 1983 20:13 65 Ana Balubar 1998 27:27
66 Francis Martinz 1996 20:19 66 Evonne Morrison 1994 27:45
67 Sedi Win 1993 20:24 67 An Nguyen 1994 27:51
68 Eddie Remillard 1983 20:29 68 Yun Joo Park 1995 28:04
69 Eric Anderson 1990 20:29 69 Jackie Lam 1992 28:14
70 Khanh Ly 1996 20:30 70 Candace Bates 1998 28:17
71 Amir Masetic 2001 20:35 71 Patty Doane 1983 28:31
72 Andy Lazaro 1992 20:42 72 Cathi Carroll 1993 28:40
73 David Nguyen 1993 20:44 73 Agnes Zau 2001 28:41
74 Paul Olmos 2000 20:45 74 Malina Sok 2001 28:54
75 Chris Shans 1995 20:47 75 Ciza Malik 1992 28:56
75 Josh Lam 1999 20:47 76 Cierra Sing 2001 28:59
77 Dave Pritchett 1990 20:48 77 Sukheep Bal 1993 29:01
78 Tri Do 1998 20:51 78 Jamie Ahnberg 1989 29:04
79 Dan Ngo 2000 20:52 79 Stacy Bruce 1983 29:08
80 Alan Tang 1998 20:58 80 Holly Willhite 1998 30:13
81 Jeff Friedman 1996 20:59 81 Karen Kirby 1991 30:32
82 Devi Gottipati 1999 21:00 82 Norane Mir 1996 30:39
83 Tomm Orr 1989 21:08 83 Vicky Ngo 1992 30:58
83 Terry Wong 2001 21:08 84 Emma Nichols 1997 31:11
85 Sydney Pang 1999 21:09 85 Emily Mellentne 1997 31:40
86 Loc Hoang 1991 21:11 86 LaShauna Powers 1993 31:41
87 Nipun Mehta 1990 21:12 87 Jessica Brill 1993 31:46
88 Jonathn Stanley 1992 21:15 88 Kim Bunker 1996 33:25
89 __ Beaulian 1981 21:20 89 Marjie Sheldon 1987 34:00
90 Pat Shans 1995 21:27 90 Kimberly Nguyen 1992 36:50
91 Peter Lorentzen 1987 21:28
91 Albert Russell 1999 21:28
93 Justin O'Brien 1997 21:31
94 Marty Greenia 2001 21:33
95 Phuc Tran 2001 21:34
96 Dan T Pham 1998 21:43
97 Roberto Paez 1998 21:47
98 Duc Uy Quang 1999 21:52
99 Bao Le 1992 22:00
100 Gabriel Wilkes 1993 22:02
101 Mike Hoang 2001 22:05
102 Jared Lester 1996 22:06
103 Alfredo Santos 1989 22:12
104 Peter Le 1997 22:26
105 TJ Janday 1999 22:31
106 Iori Omura 1999 22:33
107 Wesley Nguyen 2001 22:38
108 Ming Xu 2001 22:42
109 Robbie Runk 1996 22:45
109 Nikola Pang 1999 22:45
111 Scott Hensel 1997 22:57
111 Alex Leung 2001 22:57
113 Cid Leiva 1987 23:01
114 Henok Rufael 1995 23:06
115 Richard Lam 1997 23:24
116 Alex Kimball 2001 23:29
117 Jose Estrella 2001 23:36
118 Joe Nguyen 1997 23:37
119 Mike Duong 1999 23:56
120 Alan Lim 1995 24:15
121 Matt Fondacaro 2000 24:16
122 Mike Le 1998 24:20
123 Peter Barr 1997 24:30
124 Richard Pham 1997 25:04
125 Hung Nguyen 1998 25:38
126 Carlos Simas 1999 26:19
127 Kirk McPherson 1983 26:20
128 Ken Peterson 1984 26:28
129 Omar Ahmed 2000 26:46
130 Mike Deitchman 1990 27:08
131 Dan Sherman 1986 27:10
The 1982 times were excluded because the course was shorter that year.
The course has changed a little over the years but the distance
has stayed the same except for 1982.
|