TOP TIMES FOR THE HALF MOON BAY COURSE - 2.25 MILES
1981-2002
BOYS GIRLS
1 Karl Skucha 2001 11:42 1 Anne Kendrick 1982 14:11
2 Joseph Aubuchon 1998 12:15 2 Becki Van Zant 1983 14:33
3 David Woodruff 1996 12:17 3 Vietchi Rodriguez 2001 15:06
3 Matt Radmilovic 1998 12:17 4 Kathy Eubank 1982 15:12
5 Marshall Parker 1998 12:45 5 Barani Win 1992 15:20
6 Mike Varela 2001 12:50 6 Patty Chin 1994 15:30
7 Ethan Powell 1994 13:00 7 Debbie Wolfe 1984 15:50
8 Bhupinder Brar 1998 13:01 8 Bella German 1991 16:00
9 Randy Kornegay 1993 13:05 9 Jessika Vale 1998 16:05
10 Mike Hegglund 1994 13:06 10 Miriam Hernandez 1992 16:10
11 Dennis Sullivan 2001 13:07 11 Claire Palmer 1991 16:14
11 David Aubuchon 2002 13:07 12 Tiffany Tang 2001 16:16
13 Mariano Ortega 1992 13:08 13 Karen Strach 1998 16:17
14 Joe Puentes 1997 13:12 14 Janet Kelkenberg 1981 16:29
14 Jose Lopez 2000 13:12 15 Tricia Eubank 1984 16:32
16 Doug Moak 1991 13:15 15 Jenny Hodor 1991 16:32
17 Baldev Singh 1999 13:17 17 Stephanie Gilchrst 1983 16:40
18 Paul Albe 1997 13:19 18 Sherry Hom 1991 16:43
19 Jagjit Bains 1993 13:22 18 Jasmin Kim 2001 16:43
20 Robbie Marsh 1982 13:31 20 Vivian Lai 2002 16:44
21 Nathan Edwards 1995 13:46 21 Layli Jahanfard 1995 16:48
22 Ben Miller 1998 13:47 22 Jennifer Lien 2002 16:51
23 Kale Major 1996 13:49 23 Ashly Ruis 1998 16:53
24 Sean Archuletta 1981 13:52 24 Emily Misenhimer 1991 16:56
24 Gurcharen Sandhu 1993 13:52 25 Angie Balakshin 1991 17:02
26 Sergio Venegas 2002 14:01 26 Leann Jandron 1998 17:06
27 Tri Do 1998 14:08 27 Jessica Craig 1998 17:09
28 Ken Cicinelli 1984 14:10 28 Evette Morrison 1994 17:12
28 Billy Rodrigues 1995 14:10 29 Miriam Cortez 2000 17:13
28 Tim Morgan 1996 14:10 30 Serena Jacquez 1993 17:18
31 Andy Lazaro 1993 14:13 30 Jacqueline Kwan 2002 17:18
32 Jeremy Brill 1993 14:14 32 Jenni Jesperson 1994 17:20
33 Tom Walker 1981 14:16 33 Riane Vorreiter 1981 17:21
34 Brian Kornegay 1993 14:21 33 Navjeet Kaur 2002 17:21
34 Tam Nguyen 1998 14:21 35 Sallye Hall 1997 17:30
36 Andy Nguyen 1994 14:27 36 Laura Smallwood 1998 17:36
37 ___Craig 1981 14:28 37 Kathy Gilchrist 1981 17:41
38 David Chou 1994 14:31 38 Megan Maloney 1983 17:47
38 Albert Russell 2002 14:31 39 Alexis Huynh 1993 17:56
40 Kyle Bruce 1984 14:32 39 Carolyn Tracy 1993 17:56
41 Mike Nguyen 2000 14:33 41 Heidi Zwicky 1992 17:58
42 Sedi Win 1993 14:34 42 Sabrina Barnhill 1996 18:09
43 Bryan Albarillo 1983 14:38 43 Jill Pfahnl 2002 18:11
44 David Nguyen 1993 14:41 44 Utahna Baxter 2000 18:12
45 David Emmert 2002 14:42 45 Jeanine Smallwood 1991 18:16
46 Khanh Ly 1996 14:45 46 Kristina Olson 1996 18:17
47 Mike Duong 1998 14:49 47 Asuka Miyazaki 2000 18:19
48 Jonathon Stanley 1991 14:50 48 Agnes Zau 2002 18:22
49 Victor Monarrez 1994 14:53 49 Ana Balubar 1998 18:29
50 Eddie Remillard 1983 14:55 50 Sakiko Oyama 2000 18:31
51 Jeff Friedman 1996 14:58 51 Evonne Morrison 1994 18:41
52 Jake Matatyaou 1995 15:00 52 Kim Whitford 2001 18:51
53 Francisco Martinez 1996 15:02 53 Yuko Nomura 1992 18:56
53 Danny Torres 2001 15:02 54 Anna Tran 2002 19:13
55 Bruce Reaser 1982 15:04 55 Julie Van Zant 1984 19:18
56 Pat Shans 1995 15:09 56 Suznnne Earley 1984 19:24
57 Ming Xu 2002 15:14 57 Jessica Brill 1993 19:36
58 Nicholas Pizano 1996 15:15 58 Karen Smith 1984 19:41
59 Loc Hoang 1991 15:26 59 Shanna Brown 1991 19:42
59 Jose Moreira 2002 15:26 59 Kaysea Butterfield 2001 19:42
61 Dave Pritchett 1981 15:27 61 Annie Tat 2002 20:12
62 Chris Shans 1995 15:28 62 Victoria Hovsepian 2002 20:13
62 Patrick Au 2002 15:28 63 Ciza Malik 1992 20:23
64 Trace Pratten 1983 15:29 64 Cathi Carroll 1993 20:28
65 Marty Greenia 2001 15:31 65 Patty Doane 1983 20:52
66 Wesley Nguyen 2002 15:32 66 Dede Lawrence 1983 21:07
66 Steven Thompson 2002 15:32 67 Cristina Renteria 1995 21:13
68 Terry Wong 2001 15:38 68 Sharlee DeAngelo 2001 21:23
69 Dan Ngo 1997 15:39 69 Jahnelle Vorreiter 1981 21:30
70 Jeff Friedman 1995 15:40 70 Amy Pennstein 1996 21:34
70 Sydney Pang 1999 15:40 71 Aida Ramusovic 2001 21:37
72 Dan T Pham 1998 15:45 72 Amila Alucusic 2001 21:53
73 ___Beallian 1981 15:48 73 Norane Mir 1996 23:04
74 Iori Omura 1998 15:50
75 Amir Masetic 2001 15:55
76 Salome Garcia 2002 15:56
77 Robbie Runk 1994 16:03
78 Phuc Tran 1999 16:04
79 Luis Rangel 1994 16:12
80 Wilfren Esposo 2002 16:13
81 Satinder Chatha 2000 16:19
82 Jim Chou 1997 16:22
83 Nick Desotel 1995 16:25
84 Chris Shans 1994 16:35
85 Adrian Ventura 2002 16:43
86 Chris Atkins 2001 16:47
87 T J Janday 1999 16:49
88 Kevin Chaung 2002 16:57
89 Duc Uy Quang-Dang 1996 16:50
90 Will Liu 2002 17:00
91 Aristotle Marcos 1994 17:02
92 Fred Le 2002 17:04
93 Henok Rufael 1995 17:07
94 Alan Lim 1995 17:09
95 Jose Estrella 2001 17:33
96 Alex Kimball 2001 17:35
97 Matt Fondacaro 2000 18:04
98 Omar Ahmad 2000 18:09
99 Ritesh Paspulati 2002 18:29
100 Richard Lam 1997 19:12
101 Mason Williams 2002 19:20
102 Rex Andaya 2001 19:45
103 Mike Deitchman 1991 19:51
104 Ken Peterson 1984 21:19
105 Luis Silva 2002 22:13
106 Andre Do 2002 22:23
|