TOP TIMES FOR THE RAM INVITATIONAL COURSE - 2.4 MILES
1993-2002
BOYS GIRLS
1 Karl Skucha 2001 12:33 1 Vietchi Rodriguez 2000 15:54
2 Matt Radmilovic 2000 12:55 2 Tiffany Tang 2001 17:04
3 Bhupinder Brar 2000 13:05 3 Jennifer Lien 2002 17:22
4 David Woodruff 1996 13:18 4 Vivian Lai 2002 17:24
5 Mike Varela 2000 13:34 5 Patty Chin 1994 17:28
6 Joseph Aubuchon 1998 13:42 6 Barani Win 1994 17:44
7 David Aubuchon 2001 13:59 7 Jessika Vale 1998 17:55
8 Dennis Sullivan 2001 14:02 8 Karen Strach 1996 18:11
9 Paul Albe 1997 14:04 9 Ashly Ruis 1999 18:26
10 Baldev Singh 1999 14:10 10 Francine Lee 1999 18:48
11 Marshall Parker 1998 14:15 11 Natasha Petrone 1998 18:50
12 Kale Major 1997 14:17 12 Miriam Cortez 2000 18:55
12 Jose Lopez 1999 14:17 13 Utahna Baxter 2000 19:04
14 Phil Okong 1993 14:24 14 Jenni Jesperson 1994 19:13
14 Jacob Hull 2002 14:24 15 Kristina Olson 1996 19:16
16 Satinder Chatha 2002 14:25 16 Tammy Malmstrom 2001 19:17
17 Collin Robinson 1995 14:28 17 Agnes Zau 2002 19:18
18 Ethan Powell 1994 14:34 18 Jacqueline Kwan 2001 19:22
18 Sergio Venegas 2002 14:34 19 Jessica Craig 1998 19:35
20 Joe Puentes 1997 14:42 20 Asuka Miyazaki 2000 19:38
21 Jason Adkins 1995 14:46 21 Sallye Hall 1997 19:39
22 Mike Hegglund 1994 14:47 22 Laura Smallwood 1999 19:46
23 Randy Kornegay 1993 14:55 23 Emily Misenhimer 1993 19:58
24 Nathan Edwards 1996 14:59 23 Ana Balubar 1998 19:58
25 Paul Mellentine 1997 15:11 25 Stephanie Huynh 1999 20:06
26 Ben Miller 1998 15:12 26 Leann Jandron 1998 20:22
27 Robert Singh 2000 15:15 26 Sakiko Oyama 2000 20:22
28 Jagjit Bains 1993 15:16 28 Evette Morrison 1994 20:25
29 Tim Morgan 1996 15:23 29 Kim Whitford 2001 20:27
30 Terry Wong 2002 15:28 30 Carolyn Tracy 1993 20:28
31 Mike Nguyen 2000 15:29 31 Serena Jacques 1993 20:49
32 David Emmert 2002 15:43 32 Evonne Morrison 1994 20:57
33 Jose Moreira 2002 15:45 33 Sabrina Barnhill 1996 21:19
34 Andy Nguyen 1994 15:51 34 Julie Farias 1996 21:26
35 Tam Nguyen 1999 15:54 35 Agnes Benedek 1993 21:37
36 David Chou 1994 15:55 36 LaShauna Powers 1993 21:52
37 Danny Torres 2000 15:59 37 Harbeer Bains 1993 22:34
38 Tri Do 1998 16:00 37 Shannon Anderson 1998 22:34
39 David Nguyen 1993 16:01 39 Malina Sok 2001 22:37
40 Francisco Martinez 1996 16:07 40 Jessica Brill 1993 22:43
41 Jake Matatyaou 1995 16:11 40 Amy Pennstein 1996 22:43
42 Billy Rodrigues 1995 16:12 42 Elaheh Karbassi 2002 23:10
42 Jeff Friedman 1996 16:12 43 Cierra Sing 2001 23:11
44 Khanh Ly 1996 16:15 44 Aida Ramusovic 2001 23:22
45 Yoni Matatyaou 1999 16:15 45 Christina Thai 2002 23:39
46 Brian Kornegay 1994 16:16 46 Cathi Carroll 1993 23:40
47 Sedi Win 1993 16:21 47 Emma Nichols 1996 24:09
47 Marty Greenia 2001 16:21 48 Ramneeta Taluja 1993 24:11
49 Pat Shans 1995 16:30 49 Emily Mellentine 1997 25:05
49 Peter Barr 1997 16:30 50 Kim Bunker 1996 25:22
51 Albert Russell 2000 16:33 51 Norane Mir 1996 25:27
52 Gurcharen Sandhu 1993 16:37
52 Jeff Hutchison 1999 16:37
54 Brian Remmel 1997 16:46
55 Amir Masetic 2001 16:51
56 Jeremy Brill 1993 16:55
57 Dan Ngo 2000 16:59
58 Salome Garcia 2002 17:07
59 Joey Rivera 1994 17:33
60 Devi Gottipati 1999 17:35
61 Iori Omura 1999 17:41
62 Mike Duong 1998 17:45
63 Phuc Tran 1999 17:49
64 Kevin Chaung 2002 17:54
65 Jose Estrella 2001 17:55
66 Adrian Ventura 2002 18:07
67 Chris Shans 1994 18:12
68 Robbie Runk 1994 18:18
69 Alan Lim 1996 18:31
70 Dan T Pham 1997 18:40
71 Nick Desotel 1995 19:06
72 Peter Le 1997 19:08
73 Matt Fondacaro 2000 19:29
74 Richard Pham 1997 20:14
75 Ritesh Paspulati 2002 20:29
76 Ali Karbassi 2002 20:39
77 Richard Lam 1997 21:01
78 Henok Rufael 1995 21:03
79 Greg Catton 1999 22:11
80 Luis Silva 2002 22:22
81 Rex Andaya 2001 22:52
82 Peter Sousa 2002 24:39
83 Andre Do 2002 24:51
|